PRODUCTIVITY/UTILITY: | PERFORMANCE/CAPABILITY: | ||||||||||||||||||||||||
Standard Radio (FM/AM Radio, LCD-Display, integrated USB-C Port, Bluetooth) | GVWR 11,030 LBS. (3500XD 170") | ||||||||||||||||||||||||
Keyless Start | GVWR 9,050 LBS. (2500 144") | ||||||||||||||||||||||||
USB-C Socket 5V | Pre-istallation PSM (Upfitter Gateway) | ||||||||||||||||||||||||
Rear View Camera (Rear-View Mirror Display) | Axle Ratio 4.182 | ||||||||||||||||||||||||
Air Conditioning Front | 24.5 Gallon Fuel Tank | ||||||||||||||||||||||||
Sliding Door, Passenger Side | 3rd Generation SCR Emission Control System (DEF) | ||||||||||||||||||||||||
Interior Lights, Cargo Compartment | AGM Battery 12V 92Ah | ||||||||||||||||||||||||
Rear doors, Opening to Side Wall | Body Builder Connector under Driver's Seat | ||||||||||||||||||||||||
Pre-wiring for Trailer Hitch | Cruise Control | ||||||||||||||||||||||||
SAFETY/CONVENIENCE: | Multifunction Heated Steering Wheel | ||||||||||||||||||||||||
Load Adaptive Electronic Stability Program (ESP9i) | High Roof | ||||||||||||||||||||||||
4-Wheel Anti-Lock Braking System (ABS) | MB FACTORY WARRANTY/MAINTENANCE: | ||||||||||||||||||||||||
Dual-Circuit 4-Wheel Disc Brakes | 2-Year / up to 20,000 Mile Maintenance Interval | ||||||||||||||||||||||||
Hill Start Assist | 3-Year/36,000-Mile New Vehicle Ltd. WTY | ||||||||||||||||||||||||
Crosswind Assist | 5-Year/100,000-Mile Federal Diesel Emissions WTY | ||||||||||||||||||||||||
Hold Function | 5-Year/100,000-Mile Powertrain Limited WTY | ||||||||||||||||||||||||
Headlight Assistant | SEE CHASSIS WINDOW STICKER FOR ADDITIONAL FACTORY SPECIFICATIONS | ||||||||||||||||||||||||
Airbags (Driver and Passenger) | & OPTIONAL EQUIPMENT, SUCH AS… | ||||||||||||||||||||||||
Window Airbags (Driver and Passenger) | X86PKG Comfort Plus Package with Heated Steering Wheel | ||||||||||||||||||||||||
Thorax-Pelvis Side Airbags (Driver and Passenger) | AS1PKG Drive Assist Package |
Color Matched Bumpers and Side Moldings | Audio Video HD Amplified Antenna | ||||||||||||||||||||||||
Front Lower Spoiler | 30 AMP Shore Power w/Cord | ||||||||||||||||||||||||
Fiberglass Rocker Moldings with Integrated Steps | STANDARD EQUIPMENT: | ||||||||||||||||||||||||
Rear Lower Spoiler w/Hitch Cover | 12V Aux. Air, 2000W Inverter, 270Ah Lithium Battery | ||||||||||||||||||||||||
Trailer Cross-Member, Towing Capacity 5,000lbs |
Automotive Grade Fabrics | Backlit LED Ceiling Panel | ||||||||||||||||||||||||
Custom Seating w/Double Needle Stitching | Smart HDTV | ||||||||||||||||||||||||
Coordinated Door Panels and Interior Trim | Dark Ceramic UVI Tinted Side and Rear Windows | ||||||||||||||||||||||||
Adjustable Captains Chairs | Complete Privacy Window Shade Package | ||||||||||||||||||||||||
Child Seat Restraints Anchors on Rear Cabin Captains Chairs | Full Radiant Thermal Barrier Insulation Package | ||||||||||||||||||||||||
2 Captains Chairs w/Power Leg Lifts (9RB, 10OB, 10RJ) | Interior Sound Dampening Mat Throughout | ||||||||||||||||||||||||
Soft Touch Wall Panels | 12V Rear Cabin Auxiliary HVAC System (Engine Driven) | ||||||||||||||||||||||||
Custom Woodwork & Cabinetry Package (Overhead Storage) | Garmin Integrated Touchscreen Control System | ||||||||||||||||||||||||
Wall Consoles with Cup Holders, USB, USB-C Charge Ports & 110V Outlets | JL Audio Rear Entertainment System | ||||||||||||||||||||||||
3 Folding Lap Trays (9RB, 10OB, 10RJ) | 270Ah Lithium Auxiliary House Battery | ||||||||||||||||||||||||
Window Valances w/Indirect Lighting | 2,000 Watt Inverter w/Charge Controller | ||||||||||||||||||||||||
Carpeted Floor Mats Throughout Cabin | 2 - 110V Dual Outlets | ||||||||||||||||||||||||
MERCEDES-BENZ RV SUSPENSION BUNDLE (RV1) w/ENHANCEMENT: | Partial Paint | ||||||||||||||||||||||||
Reinforced front axle, Vehicle version for high load, stabilization Level III, | Custom Full Body Paint | ||||||||||||||||||||||||
Raised rear body mounts, Timbren-2WD, Sumo Springs-AWD | WHEELS & TIRES: | ||||||||||||||||||||||||
AIR-RIDE SUSPENSION PACKAGE: | Black Wheels w/All Season Tires (170"EXT) | ||||||||||||||||||||||||
VB Rear Air-Ride Suspension Upgrade, | Black Wheels w/All Terrain Tires (170"EXT) | ||||||||||||||||||||||||
AWNING PACKAGE: | Chrome Wheels w/All Season Tires (170"EXT) | ||||||||||||||||||||||||
Power Awning with Built In LED Lighting and Seismic Sensor | Chrome Wheels w/All Terrain Tires (170"EXT) | ||||||||||||||||||||||||
RUGGED ROOF APPEARANCE PACKAGE: | 16" Factory MB Aluminum Wheels (144") | ||||||||||||||||||||||||
Custom Aluminum Powder Coated Roof Rack with Access Ladder | 17" Black Wheels w/All Terrain Tires (144") | ||||||||||||||||||||||||
18" Aluminum Wheels w/Michelin Tires (144") |
Seat Heat and/or Massage on All Captain Chairs | Apple TV | ||||||||||||||||||||||||
Wireless Internet Router & Apple TV | Slide Drawer Refrigerator | ||||||||||||||||||||||||
Starlink High Performance Internet System & Apple TV | Pedestal Table with Two Mounting Bases | ||||||||||||||||||||||||
4 Camera With Quad View Display | Tailgate Prep Kit (HDMI / 110V Outlet) | ||||||||||||||||||||||||
RGBW Upgrade to All Accent Lighting | Tailgate Entertainment Package: | ||||||||||||||||||||||||
Front Center Console With Ice Chest & Cup Holders | 50" Smart HDTV w/JL Audio & Fusion Head Unit |